AFC East

Buffalo Bills 11 6 .647 -
Miami Dolphins 11 6 .647 -
New York Jets 7 10 .412 4
New England Patriots 4 13 .235 7

AFC North

Baltimore Ravens 13 4 .765 -
Cleveland Browns 11 6 .647 2
Pittsburgh Steelers 10 7 .588 3
Cincinnati Bengals 9 8 .529 4

AFC South

Houston Texans 10 7 .588 -
Indianapolis Colts 9 8 .529 1
Jacksonville Jaguars 9 8 .529 1
Tennessee Titans 6 11 .353 4

AFC West

Kansas City Chiefs 11 6 .647 -
Denver Broncos 8 9 .471 3
Las Vegas Raiders 8 9 .471 3
Los Angeles Chargers 5 12 .294 6

NFC East

Dallas Cowboys 12 5 .706 -
Philadelphia Eagles 11 6 .647 1
New York Giants 6 11 .353 6
Washington Commanders 4 13 .235 8

NFC North

Detroit Lions 12 5 .706 -
Green Bay Packers 9 8 .529 3
Chicago Bears 7 10 .412 5
Minnesota Vikings 7 10 .412 5

NFC South

New Orleans Saints 9 8 .529 -
Tampa Bay Buccaneers 9 8 .529 -
Atlanta Falcons 7 10 .412 2
Carolina Panthers 2 15 .118 7

NFC West

San Francisco 49ers 12 5 .706 -
Los Angeles Rams 10 7 .588 2
Seattle Seahawks 9 8 .529 3
Arizona Cardinals 4 13 .235 8