Houston Texans (0-0)

    # Name Position Height Weight Age Country
    58 McTelvin Agim DT 6'3" 309 26 USA
    0 Azeez Al-Shaair LB 6'2" 228 26 USA
    51 Will Anderson DE 6'4" 243 22 USA
    25 Grayland Arnold SAF 5'10" 187 26 USA
    96 Denico Autry DE 6'5" 273 33 USA
    49 Tarique Barnes LB 6'1" 230 - USA
    95 Derek Barnett DE 6'3" 259 27 USA
    47 Andrew Beck FB 6'3" 255 28 USA
    17 Kris Boyd CB 5'11" 200 27 USA
    16 Tim Boyle QB 6'4" 232 29 USA
    64 Nick Broeker G 6'4" 305 23 USA
    44 British Brooks RB 5'11" 225 - USA
    85 Noah Brown WR 6'2" 215 28 USA
    30 Myles Bryant CB 5'9" 185 26 USA
    41 Calen Bullock SAF 6'3" 190 21 USA
    50 Solomon Byrd DE 6'3" 255 24 USA
    12 Nico Collins WR 6'4" 215 25 USA
    94 Khalil Davis DT 6'1" 308 27 USA
    3 Tank Dell WR 5'10" 165 24 USA
    1 Stefon Diggs WR 6'0" 191 30 USA
    97 Mario Edwards DE 6'3" 280 30 USA
    60 Dieter Eiselen G 6'4" 320 27 RSA
    15 Ka'imi Fairbairn K 6'0" 183 30 USA
    91 Foley Fatukasi DT 6'4" 318 29 USA
    57 Blake Fisher OT 6'6" 310 21 USA
    4 Mike Ford CB 6'0" 194 28 USA
    90 Ali Gaye DE 6'6" 265 25 USA
    53 Kendrick Green OL 6'4" 315 25 USA
    76 Kenyon Green G 6'4" 323 23 USA
    34 Troy Hairston FB 5'11" 245 25 USA
    35 Jake Hansen LB 6'1" 235 25 USA
    48 Christian Harris LB 6'1" 226 23 USA
    59 Marcus Harris DT 6'2" 284 23 USA
    52 Marcus Haynes DE 6'4" 240 26 USA
    67 Charlie Heck T 6'8" 311 27 USA
    21 C.J. Henderson CB 6'1" 204 25 USA
    77 LaDarius Henderson G 6'4" 309 22 USA
    43 Neville Hewitt LB 6'2" 234 31 USA
    36 Brandon Hill SAF 5'11" 195 23 USA
    56 Jamal Hill LB 6'0" 226 23 USA
    93 Kurt Hinish DT 6'2" 300 25 USA
    92 Dylan Horton DE 6'4" 275 23 USA
    71 Tytus Howard T 6'5" 322 27 USA
    55 Danielle Hunter DE 6'5" 263 29 USA
    19 Xavier Hutchinson WR 6'3" 205 23 USA
    83 Jadon Janke WR 6'3" 210 - USA
    81 Jaxon Janke WR 6'3" 210 - USA
    88 Johnny Johnson WR 6'1" 199 25 USA
    32 Lonnie Johnson SAF 6'2" 213 28 USA
    9 Brevin Jordan TE 6'3" 245 23 USA
    42 Jawhar Jordan RB 5'10" 186 24 USA
    40 Dalton Keene TE 6'4" 251 25 USA
    18 Case Keenum QB 6'1" 206 36 USA
    25 Desmond King CB 5'10" 200 29 USA
    14 Kamari Lassiter CB 6'0" 180 21 USA
    69 Shaq Mason G 6'1" 310 30 USA
    8 John Metchie WR 5'11" 187 23 CAN
    10 Davis Mills QB 6'4" 225 25 USA
    28 Joe Mixon RB 6'1" 228 27 USA
    23 Eric Murray SAF 5'11" 199 30 USA
    11 Jeff Okudah CB 6'1" 202 25 USA
    68 Jarrett Patterson OL 6'4" 310 24 USA
    79 Pheldarius Payne DL 6'3" 275 - USA
    13 Del'Shawn Phillips LB 6'2" 230 27 USA
    - Jacob Phillips OLB 6'3" 229 25 USA
    31 Dameon Pierce RB 5'10" 218 24 USA
    5 Jalen Pitre SAF 5'11" 198 24 USA
    27 Troy Pride CB 5'11" 195 26 USA
    54 Scott Quessenberry C 6'3" 310 29 USA
    84 Teagan Quitoriano TE 6'6" 258 24 USA
    91 Hassan Ridgeway DT 6'3" 305 29 USA
    37 D'Angelo Ross CB 5'9" 190 27 USA
    - DJ Scaife C 6'3" 321 24 USA
    86 Dalton Schultz TE 6'5" 244 27 USA
    70 Juice Scruggs OL 6'3" 308 24 USA
    98 Tim Settle DT 6'3" 328 26 USA
    75 David Sharpe T 6'6" 343 28 USA
    82 Steven Sims WR 5'10" 176 27 USA
    - Ben Skowronek WR 6'3" 224 26 USA
    29 M.J. Stewart SAF 5'11" 200 28 USA
    24 Derek Stingley CB 6'0" 190 22 USA
    87 Cade Stover TE 6'4" 255 23 USA
    7 C.J. Stroud QB 6'3" 218 22 USA
    38 J.J. Taylor RB 5'6" 185 26 USA
    72 Jaylon Thomas T 6'5" 311 24 USA
    39 Henry To'oTo'o LB 6'2" 228 23 USA
    45 Maxwell Tooley LB 6'2" 225 - USA
    6 Tommy Townsend P 6'1" 176 27 USA
    78 Laremy Tunsil T 6'5" 313 29 USA
    20 Jimmie Ward SAF 5'11" 195 32 USA
    89 Jared Wayne WR 6'3" 210 23 CAN
    46 Jon Weeks LS 5'10" 242 38 USA
    2 Robert Woods WR 6'0" 195 32 USA
    66 Kilian Zierer T 6'7" 312 26 DEU